| Management number | 225094964 | Release Date | 2026/05/09 | List Price | $96.00 | Model Number | 225094964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810059553651 |
|---|---|
| ASIN | B0CKD7F46L |
| Brand | STEEL BLUE 100% COMFORT |
| Color | Pink |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Southern Cross |
| Sport Type | Work/Hiking/Climbing |
| Strap Type | Lace-Up with Zipper |
| Style Name | Work Boots |
| Closure Type | Lace-Up, Zipper |
| Manufacturer | Steel Blue |
| Style Number | 812861 |
| Occasion Type | Any |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 6 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Shock Resistant, Slip Resistant, Water Resistant |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Any |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 812861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form